




SilverProtector
Water/Moisture Proof Underlayment
Available Dimension:
Width:
36 inch (91.4 cm)
Length:
72 ft (22 m)
Arkint is a R&D Type factory, we welcome customers to work with us to develop your new products.
| Property | Value |
|---|---|
| Thickness | 4.2 mils |
| Density | 86.67 g/m2 |
| Water Vapour Transmission | ≤5.28 g/m2,24h |
| Water Tightness (2000mm, 2h) | Pass |
| Maximum Tensile Force (MD) | ≥520 N/50mm |
| Maximum Tensile Force (CD) | ≥457 N/50mm |
| Resistance to Tearing MD | 416 |
| Resistance to Tearing XD | 371 |
| Tensile Strength after Ageing (MD) | ≥80% |
| Tensile Strength after Ageing (XD) | ≥80% |
| Resistance to Water Penetration after Ageing | ≥80% |
| UV Resistance | 180 Days |
| Temperature Range | -40°F to 240°F |
